languageSelector_en-us
Argentina | español
Australasia | english
Chelsea Building Products
Deutschland | deutsch
España | español
Eλλάδα | Eλληνική
France | français
India | english
Indonesia | english
International | english
Italia | italiano
Lietuva | Lietuvos
México | español
Nederland | nederlands
Österreich | deutsch
Polska | polski
România | românesc
UK | english
Ukrayina | українська
الامارات العربية المتحدة | العربية Smart Slide exhibits the tightest security features on a sliding system, among the best thermal performances whilst generously allowing dimensions up to 6 m x 2.5 m (19.5 ft x 8.2 ft) to connect your patio or garden into the living space.
A second locking mechanism and self-closing sash, which slides into the frame softly, make the smart-slide door so simple to use that it is virtually impossible to operate it incorrectly.
Test Standard - AAMA/WDMA/CSA 101/I.S.2/A440-08-11 , NAFS Test results
| Class | LC-PG 40 | LC-PG50 |
|---|---|---|
| Size | 3048 x 2438 mm (120 x 96”) -SD | 2438 x 2134 mm (96 x 84") -SD |
| Design Pressure | ± 1920 Pa (± 40.10 psf ) | ± 2400 Pa (± 50.13 psf) |
| Air Infiltration | 0.2 L/s/m² (0.03 cfm/ft² | 0.30 L/s/m² (0.06 cfm/ft²) |
| Canadian Air Infiltration /Exfiltration Level | A3 | A3 |
| Water Penetration Resistance Test Pressure | 400 Pa (8.36 psf) | 400 Pa (8.36 psf) |
| Uf 1.3W/m²K Uw 0.70 to 1.30 W/m²K depend on IGU. | Factor result with a range from 0.118 to 0.224 Btu/h-ft2-F SHG result with a range from 0.375 to 0.563 |
Fill in the details below to know more about our products